
| Feature | Standard | Professional | Enterprise |
| Multiple Sites | √ | √ | √ |
| Terminal Server Capable | √ | √ | √ |
| Multi User/Network Support | √ | √ | √ |
| Data Base | MS SQL | MS SQL | MS SQL |
| Security Configuration | √ | √ | √ |
| Import/Export Capabilities | √ | √ | √ |
| Daily Automatic Data Backup | √ | √ | √ |
| MS SQL Custom Reports | √ | ||
| 10 Hours Custom Programming | √ | ||
| Reminders E-mail Notification | √ | √ | √ |
| Document Linking | √ | √ | √ |
| Vehicle PM Group | √ | √ | √ |
| Vehicle Service History | √ | √ | √ |
| Vehicle Parts History | √ | √ | √ |
| Vehicle Registration | √ | √ | √ |
| Batch Meter Update | √ | √ | √ |
| Dual Meters with Replacement | √ | √ | √ |
| Vehicle Assets | √ | √ | √ |
| Auto Copy Vehicle Information | √ | √ | √ |
| Vehicle and Employee User Defined Fields | √ | √ | √ |
| PM Reminders | √ | √ | √ |
| Automatic Copy PM Schedule | √ | √ | √ |
| Automatic Copy PM Schedule by Group | √ | √ | √ |
| Work Orders | √ | √ | √ |
| PM Reminders on Work Orders | √ | √ | √ |
| Reported Problems on Work Orders | √ | √ | √ |
| Invoicing Capability | √ | √ | |
| Parts Assembly List | √ | √ | √ |
| Vendor Parts Reorder View | √ | √ | |
| Parts Inventory Bar Coding | √ | √ | |
| Parts Purchase Order System | √ | √ | |
| Physical Inventory System | √ | √ | |
| Part Core Tracking | √ | √ | |
| Part Warranty Tracking | √ | √ | |
| Automatic Parts Reorder | √ | √ | |
Modules: |
|||
| Fuel | Optional | Optional | Optional |
| Licensing and Permits | Optional | Optional | Optional |
| Reported Problems | Optional | Optional | Optional |
| Logs | Optional | Optional | Optional |
| Employees | Optional | Optional | Optional |
| Tires | Optional | Optional | Optional |
| Expenses | Optional | Optional | Optional |
| Fuel Interface | Optional | Optional | Optional |
| GPS Integration | Optional | Optional | Optional |
| Reports | Standard | Professional | Enterprise |
| Vehicle Total Cost | √ | √ | √ |
| Vehicle Cost Per Mile | √ | √ | √ |
| Parts Usage by Vehicle | √ | √ | √ |
| Work Order Summary | √ | √ | √ |
| Services performed by Mechanic | √ | √ | √ |
| Labor Cost Summary | √ | √ | √ |
| PM Schedules by Vehicle | √ | √ | √ |
| Maintenance Due | √ | √ | √ |
| Parts On Hand | √ | √ | |
| Parts Check In by Vendor | √ | √ | |
| Parts Check Out by Vendor | √ | √ | |
| Rebuildable Cores on Hand | √ | √ | |
| Potential Warranty Claims | √ | √ | |
| Reorder Report | √ | √ | |
| Obsolete Parts | √ | √ | |
| Physical Inventory Worksheet | √ | √ | |
| Query Reports | √ | √ | √ |
| Save and Export in HTML and PDF Format | √ | √ | √ |
Module Reports: |
|||
| Employee Expired Training | Employee | Employee | Employee |
| IFTA Fuel Tax | Fuel | Fuel | Fuel |
| Fuel by Vehicle | Fuel | Fuel | Fuel |
| IFTA Logs by State | Logs | Logs | Logs |
| Vehicle Logs | Logs | Logs | Logs |
| Logs by Driver | Logs | Logs | Logs |
| Tire Warranty | Tire | Tire | Tire |
| Tire Life Analysis | Tire | Tire | Tire |
| Tire Life Cost Per Mile | Tire | Tire | Tire |
| Expenses by Vehicle | Expenses | Expenses | Expenses |
| Expenses by Expense Type | Expenses | Expenses | Expenses |
| And Many More... |